# | Name | Address | Type |
---|---|---|---|
1 | theplayground.today | 64.90.34.244 | A |
# | Name | Address | Type |
---|---|---|---|
1 | theplayground.today | ns1.dreamhost.com | NS |
2 | theplayground.today | ns2.dreamhost.com | NS |
3 | theplayground.today | ns3.dreamhost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | theplayground.today | mx1.sub4.homie.mail.dreamhost.com | 0 | MX |
2 | theplayground.today | mx2.sub4.homie.mail.dreamhost.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | theplayground.today |
Raw: ns1.dreamhost.com. hostmaster.dreamhost.com. 2018030200 16721 1800 1814400 14400 Primary Name Server: ns1.dreamhost.com. Hostmaster: hostmaster.dreamhost.com. Serial number: 2018030200 Refresh: 4:38:41 Retry: 0:30:00 Expire: 21 days, 0:00:00 Minimum TTL: 14400 |
SOA |