# | Name | Address | Type |
---|---|---|---|
1 | thoos.com | 192.241.88.148 | A |
# | Name | Address | Type |
---|---|---|---|
1 | thoos.com | pdns03.domaincontrol.com | NS |
2 | thoos.com | pdns04.domaincontrol.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | thoos.com | mailstore1.secureserver.net | 10 | MX |
2 | thoos.com | smtp.secureserver.net | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | thoos.com | "google-site-verification=8Nib6fF5PEXsHHS3r61rmch3tv4F3rX1lVe492oQTlQ" | TXT |
2 | thoos.com | "google-site-verification=DECKqylkXc7P8IFwh3G9DIzzeBCm0kJ0uwk7GelFh_M" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | thoos.com |
Raw: pdns03.domaincontrol.com. dns.jomax.net. 2016081700 28800 7200 604800 600 Primary Name Server: pdns03.domaincontrol.com. Hostmaster: dns.jomax.net. Serial number: 2016081700 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |