# | Name | Address | Type |
---|---|---|---|
1 | usbmch.com | 209.240.106.90 | A |
# | Name | Address | Type |
---|---|---|---|
1 | usbmch.com | ns6.dhakawebhost.com | NS |
2 | usbmch.com | ns5.dhakawebhost.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | usbmch.com | usbmch.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | usbmch.com | "v=spf1 +a +mx +ip4:209.240.106.90 +ip4:199.188.103.154 +ip4:69.167.139.83 +ip4:69.167.138.18 ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | usbmch.com |
Raw: ns5.dhakawebhost.com. ronibd07.gmail.com. 2018031200 3600 7200 1209600 86400 Primary Name Server: ns5.dhakawebhost.com. Hostmaster: ronibd07.gmail.com. Serial number: 2018031200 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |