# | Name | Address | Type |
---|---|---|---|
1 | veganrestaurantfinder.com | 162.144.105.185 | A |
# | Name | Address | Type |
---|---|---|---|
1 | veganrestaurantfinder.com | ns1.vapopalooza.com | NS |
2 | veganrestaurantfinder.com | ns2.vapopalooza.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | veganrestaurantfinder.com | veganrestaurantfinder.com | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | veganrestaurantfinder.com | "v=spf1 a mx include:websitewelcome.com ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | veganrestaurantfinder.com |
Raw: ns1.vapopalooza.com. eric.sachsmarketinggroup.com. 2016090805 3600 7200 1209600 86400 Primary Name Server: ns1.vapopalooza.com. Hostmaster: eric.sachsmarketinggroup.com. Serial number: 2016090805 Refresh: 1:00:00 Retry: 2:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |