# | Name | Address | Type |
---|---|---|---|
1 | wapneno.com | 104.24.108.44 | A |
2 | wapneno.com | 104.24.109.44 | A |
# | Name | Address | Type |
---|---|---|---|
1 | wapneno.com | 2400:cb00:2048:1::6818:6d2c | AAAA |
2 | wapneno.com | 2400:cb00:2048:1::6818:6c2c | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | wapneno.com | anna.ns.cloudflare.com | NS |
2 | wapneno.com | chuck.ns.cloudflare.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | wapneno.com | mailstore1.secureserver.net | 10 | MX |
2 | wapneno.com | smtp.secureserver.net | 0 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | wapneno.com |
Raw: anna.ns.cloudflare.com. dns.cloudflare.com. 2026846657 10000 2400 604800 3600 Primary Name Server: anna.ns.cloudflare.com. Hostmaster: dns.cloudflare.com. Serial number: 2026846657 Refresh: 2:46:40 Retry: 0:40:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |