# | Name | Address | Type |
---|---|---|---|
1 | wgzf88.com | 45.79.204.93 | A |
# | Name | Address | Type |
---|---|---|---|
1 | wgzf88.com | ns5.linode.com | NS |
2 | wgzf88.com | ns3.linode.com | NS |
3 | wgzf88.com | ns4.linode.com | NS |
4 | wgzf88.com | ns2.linode.com | NS |
5 | wgzf88.com | ns1.linode.com | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | wgzf88.com | mx0.wgzf88.com | 10 | MX |
2 | wgzf88.com | mx1.wgzf88.com | 10 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | wgzf88.com |
Raw: ns1.linode.com. hostmaster.wgzf88.com. 2017091339 14400 14400 1209600 86400 Primary Name Server: ns1.linode.com. Hostmaster: hostmaster.wgzf88.com. Serial number: 2017091339 Refresh: 4:00:00 Retry: 4:00:00 Expire: 14 days, 0:00:00 Minimum TTL: 86400 |
SOA |