# | Name | Address | Type |
---|---|---|---|
1 | wind4water.nl | 91.217.57.19 | A |
# | Name | Address | Type |
---|---|---|---|
1 | wind4water.nl | 2a00:1478:200:0:f:1013:0:1 | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | wind4water.nl | ns3.tiscomhosting.eu | NS |
2 | wind4water.nl | ns1.tiscomhosting.nl | NS |
3 | wind4water.nl | ns2.tiscomhosting.net | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | wind4water.nl | mx15.hostingdiscounter.nl | 100 | MX |
2 | wind4water.nl | fallback1.server.eu | 200 | MX |
3 | wind4water.nl | fallback2.server.eu | 300 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | wind4water.nl |
Raw: ns1.tiscomhosting.nl. hostmaster.tiscomhosting.nl. 2013072902 28800 7200 604800 600 Primary Name Server: ns1.tiscomhosting.nl. Hostmaster: hostmaster.tiscomhosting.nl. Serial number: 2013072902 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 600 |
SOA |