# | Name | Address | Type |
---|---|---|---|
1 | womencup.ru | 85.17.248.60 | A |
# | Name | Address | Type |
---|---|---|---|
1 | womencup.ru | ns1.ua-hosting.company | NS |
2 | womencup.ru | ns2.ua-hosting.company | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | womencup.ru | mail.womencup.ru | 10 | MX |
2 | womencup.ru | mail.womencup.ru | 20 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | womencup.ru | "v=spf1 ip4:85.17.248.60 a mx ~all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | womencup.ru |
Raw: lw1331.ua-hosting.companylocalhost.localdomain. admin.ua-hosting.company. 2018032401 10800 3600 604800 86400 Primary Name Server: lw1331.ua-hosting.companylocalhost.localdomain. Hostmaster: admin.ua-hosting.company. Serial number: 2018032401 Refresh: 3:00:00 Retry: 1:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 86400 |
SOA |