# | Name | Address | Type |
---|---|---|---|
1 | xn--klrung-cua.at | 144.76.207.3 | A |
# | Name | Address | Type |
---|---|---|---|
1 | xn--klrung-cua.at | ns3.cdx.at | NS |
2 | xn--klrung-cua.at | ns2.cdx.at | NS |
3 | xn--klrung-cua.at | ns1.cdx.at | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | xn--klrung-cua.at | mailin01.cdx.at | 10 | MX |
2 | xn--klrung-cua.at | mailin02.cdx.at | 40 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | xn--klrung-cua.at | "v=spf1 a include:spf.protection.cdx.at -all" | TXT |
# | Name | Address | Type |
---|---|---|---|
1 | xn--klrung-cua.at |
Raw: ns1.cdx.at. dnsadmin.cdx.at. 2015072406 28800 7200 604800 3600 Primary Name Server: ns1.cdx.at. Hostmaster: dnsadmin.cdx.at. Serial number: 2015072406 Refresh: 8:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 3600 |
SOA |