# | Name | Address | Type |
---|---|---|---|
1 | yallpo.com | 81.169.145.150 | A |
# | Name | Address | Type |
---|---|---|---|
1 | yallpo.com | 2a01:238:20a:202:1150:: | AAAA |
# | Name | Address | Type |
---|---|---|---|
1 | yallpo.com | docks01.rzone.de | NS |
2 | yallpo.com | shades15.rzone.de | NS |
# | Name | Address | Priority | Type |
---|---|---|---|---|
1 | yallpo.com | smtpin.rzone.de | 5 | MX |
# | Name | Address | Type |
---|---|---|---|
1 | yallpo.com |
Raw: docks01.rzone.de. hostmaster.strato-rz.de. 2018040700 86400 7200 604800 7200 Primary Name Server: docks01.rzone.de. Hostmaster: hostmaster.strato-rz.de. Serial number: 2018040700 Refresh: 1 day, 0:00:00 Retry: 2:00:00 Expire: 7 days, 0:00:00 Minimum TTL: 7200 |
SOA |